Service Pricing
Contact Us
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Three Times A Week | $9.00 | $11.00 | $13.00 | $15.00 | $17.00 | $19.00 |
Two Times A Week | $10.00 | $12.00 | $14.00 | $16.00 | $18.00 | $20.00 |
Once A Week | $12.00 | $14.00 | $17.00 | $19.00 | $21.00 | $23.00 |
Twice Per Month | $24.00 | $28.00 | $32.00 | $36.00 | $38.00 | $42.00 |
Once A Month *price per 5 Gallon Bucket | $33.00 | $42.00 | $50.00* | $50.00* | $50.00* | $50.00* |
Price is per clean up, billed bi-weekly post cleaning.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Three Times A Week | $11.00 | $13.00 | $15.00 | $17.00 | $19.00 | $21.00 |
Two Times A Week | $12.00 | $14.00 | $16.00 | $18.00 | $20.00 | $22.00 |
Once A Week | $15.00 | $17.00 | $19.00 | $21.00 | $23.00 | $25.00 |
Twice Per Month | $28.00 | $32.00 | $36.00 | $40.00 | $44.00 | $48.00 |
Once A Month *price per 5 Gallon Bucket | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00* |
*Rocky areas and over sized yards are subject to a surcharge
*Prices are subject to change without notice. The above rates are for average weekly volume of waste and time required to remove the waste. Due note yards with above average waste or yards that require above average time will be automatically adjusted to an appropriate rate so we may clean the yard in it's entirety.